


0LY0-1100 Transmission
Product brief description goes here...
Key Parameters
Low noise:Input 4000 rpm , test distance 1000mm,noise level ≤88 dB(A)
Shifting type:Electrical mechanical
Output: Non-integrated front/rear axles
2/4WD and 4WD direct connect optional
Outline dimensions:327×266×280(Length x Width x Height)
Input and Output Parameters
| Gear ratio | Connect CVT | Connect Front Axle | Rear Output | ||||
|---|---|---|---|---|---|---|---|
| Gear | Ratio | Input (Ext splines) | To Front Axle (Ext splines) | To Rear Axle(Int splines) | |||
| H | 12.9 | Module | 1.0 | Module | 1.25 | Module | Dp17 |
| Tooth No. | 23 | Tooth No. | 18 | Tooth No. | 20 | ||
| L | 24.845 | Pressure angle | 20° | Pressure angle | 30° | Pressure angle | 37.5° |
| R | 21.912 | Major diameter | Ø24.6 | Major diameter | Ø24.75 | Major diameter | Ø31.724 |
| Minor diameter | Ø21.6 | Minor diameter | Ø22.125 | Minor diameter | Ø28.682 | ||
Related Products
Global Contact
China Headquarters
South Xiangmei Road
Mexico Facility
Apodaca Industrial Park Fase II, Nuevo León, Mexico
© 2026 Zhejiang Jessica Transmission Co., Ltd. All rights reserved.
Project inquiry
Request a quote
Share a few details and our team will follow up with the right next step.
✓
Thank you
Our team will be in touch shortly.



